LEICESTER & DISTRICT TABLE TENNIS LEAGUE
FIXTURES/RESULTS 2022/23
Fleckney 1 - Div 3
Opponents Venue Day Date Start Time Result
Abbots Road 1 A Thu 29-Sep 19.30 5 - 5 D
Nomads 1 A Tue 04-Oct 19.30 4 - 6 L
Knighton Park 7 H Wed 12-Oct 19.15 8 - 2 W
Desford Village 3 A Mon 24-Oct 19.15 7 - 3 W
Nomads 1 H Wed 02-Nov 19.15 7 - 3 W
Holwell Sports 1 H Wed 23-Nov 19.15 3 - 7 L
Holwell Sports 1 A Mon 28-Nov 19.30 4 - 6 L
Desford 3 H Wed 07-Dec 19.15 8 - 2 W
Knighton Park 7 A Thu 15-Dec 19.15 8 - 2 W
Abbots Road 1 H Mon 19-Dec 19.15 5 - 5 D
2023
Abbots Road 2 A Thu 19-Jan 19.30 5 - 5 D
Nomads 1 H Wed 25-Jan 19.15 4 - 6 L
Knighton Park 7 A Thu 02-Feb 19.15 4 - 6 L
Desford Village 3 H Wed 08-Feb 19.15 2 - 8 L
Nomads 1 A Tue 14-Feb 19.30 6 - 4 W
Holwell Sports 1 H Wed 22-Feb 19.15 1 - 9 L
Abbots Road 2 H Wed 01-Mar 19.15 7 - 3 W
Desford Village 3 A Mon 06-Mar 19.15 3 - 7 L
Holwell Sports 1 A Mon 13-Mar 19.30 3 - 7 L
Knighton Park 7 H Wed 22-Mar 19.15 7 - 3 W
Fleckney 2 - Div 4
Opponents Venue Day Date Start Time Result
Regent Sports I H Wed 28-Sep 19.15 5 - 5 D
Winstanley Wizards II A Wed 05-Oct 19.00 1 - 9 L
Knighton Park IX H Wed 12-Oct 19.15 4 - 6 L
Knighton Park XI A Tue 25-Oct 19.15 2 - 8 L
Leicester Electricity II H Wed 02-Nov 19.15 3 - 7 L
Syston Casuals IV A Wed 09-Nov 19.30 4 - 6 L
Goons A Wed 16-Nov 19.30 1 - 9 L
Winstanley Wizards III A Tue 22 Nov 19.00 1 - 9 L
Knighton Park X H Wed 23-Nov 19.15 0 - 10 L
Nomads II A Thur 01-Dec 19.30 4 - 6 L
Knighton Park VIII H Wed 07-Dec 19.15 7 - 3 W
2023
Winstanley Wizards III H Wed 11-Jan 19.15 2 - 8 L
Regent Sports I A Wed 18-Jan 19.30 5 - 5 D
Winstanley Wizards II H Wed 25-Jan 19.15 3 - 7 L
Knighton Park IX A Thu 02-Feb 19.15 5 - 5 D
Knighton Park XI H Wed 08-Feb 19.15 7 - 3 W
Leicester Electricity II A Wed 15-Feb 19.30 1 - 9 L
Syston Casuals IV H Wed 01-Mar 19.15 3 - 7 L
Goons H Wed 08-Mar 19.15 2 - 8 L
Knighton Park X A Thu 16-Mar 19.15 0 - 10 L
Nomads II H Wed 22-Mar 19.15 3 - 7 L
Knighton Park VIII A Tue 28-Mar 19.15 2 - 8 L
Fleckney 3 - Div 5
Opponents Venue Day Date Start Time Result
Desford Village 4 H Wed 21-Sep 19.15 5 - 5 D
Regents Sports 2 A Wed 28-Sep 19.30 5 - 5 D
Nomads 3 H Wed 05-Oct 19.15 6 - 4 W
Knighton Park 12 A Thu 13-Oct 19.15 7 - 3 W
Knighton Park 13 A Tue 01-Nov 19.15 3 - 7 L
Winstanley Wizzards 5 H Wed 09-Nov 19.15 7 - 3 W
Fleckney 5 H Wed 16-Nov 19.15 5 - 5 D
Winstanley Wizzards 4 A Wed 23-Nov 19.00 3 - 7 L
Holwell Sports 2 H Wed 30-Nov 19.15 4 - 6 L
Knighton Park 14 A Tue 06-Dec 19.15 5 - 5 D
Fleckney 4 H Mon 19-Dec 19.15 5 - 5 D
2023
Desford Village 4 A Mon 09-Jan 19.00 2 - 8 L
Regents Sports 2 H Wed 18-Jan 19.15 7 - 3 W
Nomads 3 A Thu 26-Jan 19.30 8 - 2 W
Knighton Park 12 H Wed 01-Feb 19.15 6 - 4 W
Fleckney 4 A Mon 06-Feb 19.15 6 - 4 W
Knighton Park 13 H Wed 15-Feb 19.15 4 - 6 L
Winstanley Wizzards 5 A Tue 28-Feb 19.00
Fleckney 5 A Mon 06-Mar 19.15 4 - 6 L
Winstanley Wizzards 4 H Wed 15-Mar 19.15 7 - 3 W
Holwell Sports 2 A Mon 20-Mar 19.30 7 - 3 W
Knighton Park 14 H Wed 29-Mar 19.15 9 - 1 W
Fleckney 4 - Div 5
Opponents Venue Day Date Start Time Result
Fleckney 5 A Mon 26-Sep 19.15 5 - 5 D
Winstanley Wizzards 5 H Mon 10-Oct 19.15 7 - 3 W
Knighton Park 12 H Mon 17-Oct 19.15 8 - 2 W
Knighton Park 13 A Tue 18-Oct 19.15 5 - 5 D
Winstanley Wizzards 4 H Mon 31-Oct 19.15 2 - 8 L
Holwell Sports 2 A Mon 07-Nov 19.30 3 - 7 L
Desford Village 4 A Mon 21-Nov 19.00 3 - 7 L
Regents Sports 2 H Mon 28-Nov 19.15 8 - 2 W
Knighton Park 14 H Wed 30-Nov 19.15 6 - 4 W
Nomads 3 A Thu 15-Dec 19.30 2 - 8 L
Fleckney 3 A Mon 19-Dec 19.15 5 - 5 D
2023
Knighton Park 12 A Tue 10-Jan 19.15 9 - 1 W
Fleckney 5 H Mon 16-Jan 19.15 7 - 3 W
Knighton Park 13 H Mon 23-Jan 19.15 3 - 7 L
Winstanley Wizzards 5 A Tue 31-Jan 19.00 6 - 4 W
Fleckney 3 H Mon 06-Feb 19.15 4 - 6 L
Holwell Sports 2 H Mon 27-Feb 19.15 6 - 4 W
Knighton Park 14 A Tue 07-Mar 19.15 4 - 6 L
Desford Village 4 H Mon 13-Mar 19.15 7 - 3 W
Regents Sports 2 A Wed 22-Mar 19.30 7 - 3 W
Winstanley Wizzards 4 A Wed 04-Apr 19.00 4 - 6 L
Nomads 3 H Mon TBA 19.15 TBA
Fleckney 5 - Div 5
Opponents Venue Day Date Start Time Result
Fleckney 4 H Mon 26-Sep 19.15 5 - 5 D
Knighton Park 13 A Tue 11-Oct 19.15 2 - 8 L
Holwell Sports 2 A Mon 17-Oct 19.30 4 - 6 L
Desford Village 4 H Mon 24-Oct 19.15 5 - 5 D
Winstanley Wizzards 5 A Tue 01-Nov 19.15 7 - 3 W
Regents Sports 2 H Mon 07-Nov 19.15 7 - 3 W
Fleckney 3 A Wed 16-Nov 19.15 5 - 5 D
Nomads 3 H Mon 21-Nov 19.15 6 - 4 W
Winstanley Wizzards 4 A Wed 30-Nov 19.15 0 - 10 L
Knighton Park 12 H Mon 05-Dec 19.15 5 - 5 D
Knighton Park 14 H Mon 12-Dec 19.15 5 - 5 D
2023
Holwell Sports 2 H Mon 09-Jan 19.15
Fleckney 4 A Mon 16-Jan 19.15 3 - 7 L
Knighton Park 14 A Tue 24-Jan 19.30 3 - 7 L
Knighton Park 13 H Mon 31-Jan 19.15 4 - 6 L
Desford Village 4 A Mon 06-Feb 19.00
Winstanley Wizzards 5 H Mon 13-Feb 19.15 9 - 1 W
Holwell Sports 2 H Mon 20-Feb 19.30 2 - 8 L
Regents Sports 2 A Wed 01-Mar 19.30 5 - 5 D
Fleckney 3 H Mon 06-Mar 19.15 6 - 4 W
Nomads 3 A Thu 16-Mar 19.30 7 - 3 W
Winstanley Wizzards 4 H Mon 20-Mar 19.15 3 - 7 L
Knighton Park 12 A Thu 30-Mar 19.15 9 - 1 W